Seedance 2.0 is openly purchasable and priced on every major route. ByteDance released it on February 12, 2026, and unlike its successor it has had time to settle: seven of the ten providers we track publish a dollar rate you can read straight off a price list, and ByteDance's own Chinese console publishes one in CNY. A 10-second 720p text-to-video clip costs about $1.22 at the cheapest reseller we track and $1.52 through BytePlus ModelArk, ByteDance's own international API. Seedance 2.0 also sells 1080p and 4K, which its successor does not: the same clip at 1080p runs from about $2.99, and that is the tier to ask for if resolution matters more than the newer model.
Seedance 2.0: where to access it & real cost
Provider board
Every price is the provider's own published figure, converted to this model's reference SKU. Figures we derived rather than read off a price list are marked est.
| Provider | Access | Claimed (5s/720p) | ref SKU | Status |
|---|---|---|---|---|
| Official API | official | $0.76 claimed Billed per token, but BytePlus publishes its own worked clip prices, so the 5s column needs no arithmetic. Pricing varies by output resolution and by whether the input includes video; audio is not a billed dimension for 2.0, unlike Seedance 1.5 Pro. | $1.52 est. | live · first-party international API |
| First-party API | official | — Published in CNY and not converted to the reference SKU: a conversion needs a dated exchange rate, and we do not publish one. The figures track the BytePlus USD price list at roughly 6.6 CNY to the dollar. | — | live · CNY pricing, mainland China account |
| Official aggregator | official | $0.90 est. Replicate lists only two billing criteria, the video_in variant and the target resolution, so the generate_audio toggle does not change the rate. Priced here off the non_video_in column, which is the text-to-video route. | $1.80 est. | live · official listing, priced by resolution |
| Official aggregator | official | $1.52 est. fal.ai labels every Seedance 2.0 endpoint "with audio" and publishes no cheaper silent rate, so this is the only 1080p figure it offers. Our reference SKU is a silent clip, and this is what fal charges for it anyway. | $3.03 est. | live · only an audio-inclusive rate is published |
| Official aggregator | official | $0.99 est. The video-reference row posts a lower rate but bills input seconds as well as output, so it is not the cheaper route for a text prompt. Priced here off the text-to-video row. | $1.99 est. | live · rate card split by reference type |
| Unofficial reseller | unofficial | $0.61 est. An unofficial reseller quoting about 20% under the first-party rate. Resolution is the only pricing dimension listed: neither audio nor a video input changes the figure. | $1.22 est. | live · cheapest published rate we found |
| Unofficial reseller | unofficial | $0.71 est. Credits are quoted with a dollar equivalent on the same row, so no credit rate has to be assumed. The plain resolution rows are the text-to-video route; the "uploaded videos" rows bill link time plus generation time. | $1.42 est. | live · credits, 20% under the list rate |
| Unofficial reseller | unofficial | $1.02 est. The page defaults to the cheaper bytedance/seedance-2-fast variant, which tops out at 720p; the rates below are the full bytedance/seedance-2 model. The listed +10% top-up bonus is not applied, since it depends on how much you buy at once. | $2.05 est. | live · beta pricing, may be adjusted |
| Consumer app | consumer | — The app's public pages name Seedance 2.5 only, and credit costs sit behind a login, so there is nothing here to quote. | — | app now fronts 2.5 · 2.0 not confirmed |
| Consumer app | consumer | — Model selection and daily credit costs are only visible behind a mainland China account, so no figure can be quoted. | — | China-only app · 2.0 not confirmed |
Swipe the table for price and status →
For developers: current fallback chain
- 1 seedance-2.0 · BytePlus ModelArk - first-party, $1.52 at the reference SKU
- 2 seedance-2.0 · Replicate or fal.ai - official aggregators, card billing
- 3 seedance-2.0-fast · any route - same capabilities, 480p and 720p only
- 4 seedance-2.5 · official routes - newer, 30s clips, but 720p is its ceiling
Step 1 is the route with the shortest chain back to the model owner, not the cheapest one. JSON: /api/models/seedance-2-0/providers
For users: apps & subscriptions
There is no subscription tier we can confirm sells Seedance 2.0 by name today. Dreamina and Jimeng, ByteDance's own consumer apps, now put Seedance 2.5 forward on their front pages, and neither publishes a model picker or a credit table without a login. If you want 2.0 specifically, the API routes on the board above are the dependable way to get it.
The API model id keeps the app's name on both first-party surfaces (dreamina-seedance-2-0 on BytePlus, doubao-seedance-2.0 on Volcengine), which is a naming convention rather than a promise that the app still exposes the model.
Changelog
- Model added and the full board priced from provider price lists. Seven routes quote a public dollar rate; Volcengine publishes its rate in CNY per million tokens and is left unconverted.
- Seedance 2.0 released. ByteDance publishes a unified multimodal architecture taking text, image, video and audio input, with 15-second output and native audio.